worldinoutRegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
Shenzhen PKCELL battery co.,ltd
Alkaline battery, heavy duty battery, coin battery, battery charger, powe...
 
Your current location:Home » Sell » 3V Lithium coin battery CR2032.CR2016.CR2025

3V Lithium coin battery CR2032.CR2016.CR2025

Click image to view full size image
Title: 3V Lithium coin battery CR2032.CR2016.CR2025 
Unit price: Negotiable
MOQ: Negotiable
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: Cathy Wang (Mr.)    
Mobile:
Telephone:

  Inquiry
Details
Item No. System Normal Voltage (V) Capacity (mAH) Dimension(mm) "Weight
(g) " Recommended Continuous Drain (mA) Recommended Pulse Drain (mA)
CR927 Lithium 3.0 30 9.5×2.7 0.6 0.5 5
CR1216 Lithium 3.0 25 12.5×1.6 0.7 1.0 5
CR1220 Lithium 3.0 40 12.5×2.0 0.9 1.0 5
CR1225 Lithium 3.0 50 12.5×2.5 1.0 2.0 5
CR1616 Lithium 3.0 50 16.0×1.6 1.2 2.0 10
CR1620 Lithium 3.0 70 16.0×2.0 1.6 2.0 10
CR1632 Lithium 3.0 120 16.0×3.2 1.3 2.0 15
CR2016 Lithium 3.0 75 20.0×1.6 1.8 2.0
CR2025 Lithium 3.0 150 20.0×2.5 2.4 2.0 15
CR2032 Lithium 3.0 210 20.0×3.2 3.0 3.0 20
CR2032 Lithium 3.0 220 20.0×3.2 3.1 3.0 20
CR2320 Lithium 3.0 130 23.0×2.0 3.0 3.0 20
CR2325 Lithium 3.0 190 23.0×2.5 3.5 3.0 20
CR2330 Lithium 3.0 260 23.0×3.0 4.0 3.0 20
CR2430 Lithium 3.0 270 24.5×3.0 4.5 3.0 20
CR2450 Lithium 3.0 600 24.5×5.0 6.2 3.0 20
CR2477 Lithium 3.0 900 24.5×7.7 7.0 3.0 10
CR3032 Lithium 3.0 500 30.0×3.2 6.8 3.0 20

3V Lithium coin battery CR2032.CR2016.CR2025
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile